Recreational Tax
The municipalities of Allensbach, Bodman-Ludwigshafen, Gaienhofen, Gailingen am Hochrhein, Moos, Öhningen, Reichenau, Rielasingen-Worblingen, Steißlingen an the cities of Konstanz, Radolfzell, Singen, Stockach and Tengen charge a visitor's tax to cover a portion of expenses needed for recreational facilities, infrastructure maintenance and hosting public events. The tourist tax varies regionally and is calculated separately on the German side. Information on visitor's tax statutes is available from tourist information offices.
2025
*High season: 04/01-10/31 Off season: 11/01-03/31
Adults High season* | Adults Off season* | Children (to 15 y.o.) | |
Allensbach | 2,80 € | 1,50 € | - € |
Allensbach Parts of town | 2,60 € | 1,50 € | - € |
Bodman-Ludwigshafen | 3,00 € | 2,00 € | - € |
Gaienhofen | 2,80 € | 1,80 € | - € |
Gailingen am Hochrhein | 1,30 € | 1,30 € | - € |
Konstanz | 5,6 %* | 5,6 %* | - € |
Moos | 2,00 € | 1,50 € | - € |
Öhningen | 2,00 € | 1,50 € | - € |
Radolfzell | 3,00 € | 3,00 € | - € |
Reichenau | 2,50 € | 1,00 € | - € |
Rielasingen-Worblingen | 2,00 € | 1,30 € | - € |
Singen | 2,00 € | 2,00 € | - € |
Steißlingen | 1,50 € | 1,00 € | - € |
Stockach | 2,00 € | 2,00 € | - € |
Tengen | 0,80 € | 0,80 € | - € |
*Tourism & climate protection tax of 5.6% of the gross accommodation price. Minors and severely disabled persons are exempt.
The municipalities of Aach, Büsingen, Eigeltingen, Engen, Gottmadingen, Hilzingen, Mühlingen, Mühlhausen-Ehingen, Orsingen-Nenzingen and Volkertshausen NO recreational tax is charged.