Recreational Tax
The municipalities of Reichenau, Allensbach, Moos, Gaienhofen, Gailingen am Hochrhein, Öhningen, Steißlingen and the city of Radolfzell charge a visitor's tax to cover a portion of expenses needed for recreational facilities, infrastructure maintenance and hosting public events. The tourist tax varies regionally and is calculated separately on the German side. Information on visitor's tax statutes is available from tourist information offices.
2022
*High season: 04.01.-10.31. Off season: 11.01.-03.31.
Adults High season* | Adults Off season* | Children (to 15 y.o.) | |
Allensbach | 2,30 € | 1,00 € | - € |
Allensbach Parts of town | 2,10 € | 1,00 € | - € |
Bodman-Ludwigshafen | 3,00 € | 2,00 € | - € |
Gaienhofen | 2,50 € | 1,50 € | - € |
Gailingen am Hochrhein | 1,30 € | 1,30 € | - € |
Moos | 1,70 € | 1,20 € | - € |
Öhningen | 1,70 € | 1,20 € | - € |
Radolfzell | 2,80 € | 2,80 € | - € |
Reichenau | 2,50 € | 1,00 € | - € |
Singen | 2,00 € | 2,00 € | - € |
Steißlingen | 1,00 € | 0,50 € | - € |
Stockach | 1,00 € | 1,00 € | - € |
The municipalities of Aach, Eigeltingen, Engen, Gottmadingen, Hilzingen, Mühlingen, Mühlhausen-Ehingen, Orsingen-Nenzingen, Rielasingen-Worblingen, Volkertshausen and in the city of Tengen NO recreational tax is charged.